BES1207 Vet
BES1207 Nano Vet
Touchscreen Handheld ECG
Portable Veterinary ECG Machine
Feature
Technicial Specification
Lead | 12 leads,Standard or Cabrera,12 leads simultaneously acquisition |
---|---|
Input circuit | Floating,Defibrillation protection |
LCD display | 800*480 7 inch touchscreen LCD display ECG waveform,operation conditions,time,Heart-rate,etc,support patient name,Age,Sex and Hospital name input |
Safety | IEC Class lla,type CF |
Sampling rate Input dynamics |
8000 samples/Sec ±500mV |
Operation Mode | automatic,manual,single channel 60s compressed record,Rhythm analysis(R-R histogram and trend chart) |
Filter |
AC(50Hz or 60Hz,-20dB) EMG(25Hz/35Hz/45Hz/75Hz/100Hz,-3dB) Drift(0.5Hz,-3dB) |
CMRR | >100dB(with AC filter) |
Input circuit current | ≤0.1μA |
Input Impedance | ≥50Mohm |
Time constant | ≥3.2 Sec |
Frequecy Response | 0.05--150Hz,-3dB |
Noise Level | ≥15μVp-p |
Sensitivity | 1.25;2.5;5;10;20;40mm/mV±2% |
Calibration Voltage | 1mV±2% |
Patient Current Leakage | <10μA |
Protection | Protect from defibrillation and pace-making |
Patient Cable | standard 10 core |
Report storage |
PNG format 200 reports in built-in memory report presentation,review and re-printing |
Indicator | Lead-off detectoin |
Power Supply | rechargeable 40000mAh 18650 battery 220V±10%,50Hz±2%,75VA(AC) |
Fuse Specification | 2Φ5x20mm 3.15A 250V |