BAM-2B Vet
Animal oxygen concentrator
Product Parameters
Model | BAM-2B |
---|---|
Qutout flow | 10 LPM(litre per minute} |
Flow meter range | 0 to10 LPM |
Qutput pressure | 0.04-0.07Mpa |
Oxygen concentration | 93%±3% |
Sound level produced | <50db(a) |
Power requirements | 230V,50HZ Europe Plug |
LCD display | Switch times,operating pressure.present working timeaccumulatedworking time,presenting time,form10 mins to 40 hours |
---|---|
Alarm | Power Failure alarm,High&low pressure alarm |
Accessories | Humidifier*1,first flter*2,second flter*2oxygen cannula*2 |
Net weight | 29kgs |
Machine dimmenssion | 36.5*37.5*60mm |
Packing Size | 435*435*640mm=0.12CBM |
Technical Parameters
Model | BAM-2B |
---|---|
Rated power(VA) | 880 |
Operation voltage(V/Hz) | AC230/250 |
Oxygen flow (L/min) | 0.5-10 |
Oxygen concentration (%) | 93%±3% |
OUTlet pressure (Mpa) | 0.04-0.07 |
Alarm | Power failure;low&high pressure ;low purity ;temperature |
NOISE(dB(A)) | ≤52 |
Largre LCD display | Pressure digital(accuaracy:0.001MPa)
accumulating timing(range:0-99999hours) present timing(accuracy:1 minute) presetting timing(acuracy:1 minute) temperature digital(caauracy:0.1); |
Electrical category: | Class ll,Type BF |
Net Weight (kg) | 27 |
Dimension(mm) | 365*(deep)*375(width)*600()height |
Low purity | When oxygen purity is > 85%, the blue lamp is on, when oxygen purity is |
alarm(Ocsl) | <85%,red lamp is on, indicating low purity Accuracy:+3% |
Mains Fuse | F6.3AL/250V |